COT-Trader Commodity Dashboard
Commercial Positioning · Calendar Forward Curve
Structure · CFTC Legacy Futures Only
Latest CFTC Report
2026-07-28
Latest Forward Curve
2026-07-31
Dashboard Markets
30
Markets with COT
30
Markets with Curve
30
Bullish / Bearish Score
10
/
13
Seasonality Rising / Falling
2
/
6
Generated
2026-08-04 13:01:02
Score Legend
Strong Bullish
Bullish
Neutral
Bearish
Strong Bearish
Core Score (-100..+100) combines Positioning (COT 26W/156W, Commercial Δ, Large Spec) and Price Structure (Forward Curve) - calculated the same way for every market. Confirmation (OBV + Open Interest) and Seasonality only scale the number up or down (0.75x-1.25x combined) - they never flip its direction. The Fundamental Overlay (WASDE, Grain Stocks, Crop Phase - shown in each Score cell's tooltip where available) is informational only and is not part of the number above.
Market Research Overview
Click a column header to sort · hover a dotted header for what it means
| Symbol | Market | Score | Open Interest | Comm Net | Comm Δ1W | Comm Δ4W | COT 26W | COT 156W | Large Spec Net | WASDE Stocks Δ | Grain Stocks Δ (YoY) | Drought (D2-D4) | Drought Δ (YoY) | Forward Curve | Spread | Spread % | OBV | Seasonality | Crop Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains CBOT 8 Markets | |||||||||||||||||||
| ZC | Corn | -54 Bearish | 1.736.827 | -203.931 | -64.677 | -169.052 | 39 | 26 | +254.320 | -170 (-8.7%) | +882,753,000 (+10.8%) | 7% | +6pp | Contango ▲ | 23,2500 | 5,28% | Bullish ▼ | ● Mixed | Harvest |
| ZW | Chicago Wheat | -80 Strong Bearish | 463.502 | +4.459 | -7.728 | -53.835 | 10 | 6 | -1.992 | -22 (-3.0%) | +66,386,000 (+5.4%) | 0% | +0pp | Contango ▲ | 18,2500 | 2,85% | Bearish ▲ | ● Falling | Harvest |
| KE | KC HRW Wheat | -87 Strong Bearish | 303.684 | -16.736 | -4.014 | -31.053 | 0 | 0 | +15.958 | -22 (-3.0%) | +66,386,000 (+5.4%) | 14% | +8pp | Contango ▲ | 16,2500 | 2,30% | Bearish ▼ | ● Falling | Harvest |
| ZS | Soybeans | -40 Bearish | 1.020.108 | -192.207 | -39.226 | -145.024 | 8 | 9 | +211.757 | +0 (+0.0%) | +212,325,000 (+11.1%) | 6% | +5pp | Backwardation ▼ | -1,2500 | -0,11% | Bullish ▲ | ● Mixed | - |
| ZM | Soybean Meal | -40 Bearish | 621.646 | -144.834 | -9.831 | -76.296 | 23 | 16 | +123.705 | +0 (+0.0%) | n/a | - | - | Contango ▼ | 2,7000 | 0,86% | Bearish ▼ | ● Mixed | - |
| ZL | Soybean Oil | -24 Bearish | 650.041 | -112.422 | +12.453 | -2.713 | 49 | 27 | +100.912 | +0 (+0.0%) | n/a | - | - | Contango ▲ | 0,1400 | 0,21% | Bullish ▼ | ● Mixed | - |
| ZR | Rough Rice | -55 Bearish | 13.356 | -2.810 | -64 | -1.422 | 0 | 37 | +708 | -0 (-27.9%) | n/a | - | - | Contango ▲ | 0,4350 | 3,12% | Bullish ▲ | ● Mixed | Harvest |
| ZO● | Oats | -42 Bearish | n/a | -1.679 | +342 | -1.560 | 30 | 35 | n/a | +6 (+23.1%) | -1,237,000 (-2.9%) | - | - | Contango ▲ | 20,0000 | 6,45% | Bearish ▼ | ● Mixed | Harvest |
| Softs ICEUS 5 Markets | |||||||||||||||||||
| KC | Coffee | -51 Bearish | 164.447 | -28.815 | +274 | -8.039 | 3 | 50 | +27.408 | n/a | n/a | - | - | Contango ▲ | 17,4500 | 5,55% | Bearish ▼ | ● Mixed | Harvest |
| SB | Sugar No. 11 | -13 Neutral | 1.032.923 | +81.203 | +20.588 | -12.514 | 15 | 67 | -84.629 | +37 (+2.2%) | n/a | - | - | Flat | 0,0000 | 0,00% | Bearish ▼ | ● Mixed | Harvest |
| CC | Cocoa | +19 Neutral | 201.223 | +4.461 | +2.304 | -8.726 | 10 | 83 | -5.556 | n/a | n/a | - | - | Backwardation ▲ | -139,0000 | -2,51% | Bullish ▲ | ● Rising | Harvest |
| CT | Cotton | -2 Neutral | 323.777 | -100.367 | +2.311 | -16.845 | 10 | 9 | +93.531 | +0 (+10.8%) | n/a | 8% | -2pp | Backwardation ▲ | -1,2900 | -1,58% | Bullish ▲ | ● Mixed | Harvest |
| OJ | Orange Juice | +11 Neutral | 9.921 | -373 | +37 | +381 | 100 | 77 | +274 | n/a | n/a | - | - | Contango ▲ | 4,2000 | 2,71% | Bullish ▲ | ● Mixed | Harvest |
| Metals COMEX 4 Markets | |||||||||||||||||||
| GC | Gold | -17 Neutral | 384.603 | -212.309 | +890 | +8.761 | 27 | 51 | +182.070 | n/a | n/a | - | - | Contango ▼ | 13,3000 | 0,33% | Bearish ▼ | ● Falling | - |
| SI | Silver | +33 Bullish | 106.719 | -38.809 | +1.644 | +2.516 | 94 | 75 | +22.217 | n/a | n/a | - | - | Contango ▼ | 0,1950 | 0,34% | Bullish ▲ | ● Falling | - |
| HG | Copper | -9 Neutral | 274.552 | -76.161 | +5.951 | -3.067 | 29 | 10 | +67.281 | n/a | n/a | - | - | Contango ▼ | 0,0295 | 0,46% | Bearish ▼ | ● Mixed | - |
| AL● | Aluminum | -46 Bearish | n/a | -854 | +34 | -153 | 7 | n/a | n/a | n/a | n/a | - | - | Contango ▲ | 22,5000 | 0,67% | Bullish ▲ | ● Mixed | - |
| Metals NYMEX 2 Markets | |||||||||||||||||||
| PL | Platinum | +39 Bullish | 53.658 | -16.151 | +628 | +2.172 | 100 | 65 | +11.635 | n/a | n/a | - | - | Contango | 3,4000 | 0,21% | Bullish ▲ | ● Falling | - |
| PA | Palladium | +24 Bullish | 18.699 | +4.414 | -287 | +791 | 96 | 45 | -4.767 | n/a | n/a | - | - | Contango ▼ | 5,8000 | 0,45% | Bullish ▲ | ● Mixed | - |
| Energy NYMEX 4 Markets | |||||||||||||||||||
| CL | Crude Oil WTI | +27 Bullish | 1.859.795 | -158.822 | -50.221 | -18.674 | 61 | 68 | +120.108 | n/a | n/a | - | - | Backwardation ▲ | -3,1800 | -3,76% | Bullish ▲ | ● Mixed | - |
| NG | Natural Gas | -61 Strong Bearish | 401.535 | -257.259 | -2.935 | -4.683 | 0 | 0 | +258.574 | n/a | n/a | - | - | Contango ▼ | 0,0400 | 1,46% | Bearish ▲ | ● Rising | - |
| RB | RBOB Gasoline | +58 Bullish | 321.258 | -72.779 | +26 | -8.690 | 74 | 39 | +62.269 | n/a | n/a | - | - | Backwardation ▲ | -0,2805 | -9,01% | Bullish ▼ | ● Mixed | - |
| HO | Heating Oil | +29 Bullish | 249.594 | -33.504 | +392 | -10.177 | 45 | 35 | +10.520 | n/a | n/a | - | - | Backwardation ▲ | -0,1377 | -3,36% | Bullish ▼ | ● Mixed | - |
| Livestock CME 3 Markets | |||||||||||||||||||
| LE | Live Cattle | +68 Strong Bullish | 298.449 | -37.389 | +11.536 | +40.118 | 100 | 76 | +44.323 | n/a | n/a | - | - | Backwardation ▲ | -4,5000 | -1,94% | Bullish ▲ | ● Mixed | - |
| GF | Feeder Cattle | +39 Bullish | 66.369 | +2.707 | -1.217 | +1.024 | 85 | 73 | -1.007 | n/a | n/a | - | - | Backwardation ▲ | -4,2500 | -1,22% | Bearish ▲ | ● Mixed | - |
| HE | Lean Hogs | +16 Neutral | 268.375 | +43.112 | -5.380 | -17.141 | 85 | 87 | -42.430 | n/a | n/a | - | - | Backwardation ▼ | -14,0000 | -14,16% | Bearish ▼ | ● Falling | - |
| Forest Products CME 1 Markets | |||||||||||||||||||
| LBR | Random Length Lumber | -52 Bearish | n/a | -2.668 | -688 | -1.773 | 0 | 26 | n/a | n/a | n/a | - | - | Contango ▲ | 9,5000 | 1,55% | Bearish ▼ | ● Mixed | - |
| Rates CBOT 2 Markets | |||||||||||||||||||
| ZB | U.S. Treasury Bond | +64 Strong Bullish | 1.859.732 | +115.889 | +23.462 | +148.252 | 100 | 76 | -217.497 | n/a | n/a | - | - | Backwardation ▲ | -0,4688 | -0,43% | Bearish ▼ | ● Mixed | - |
| ZN | U.S. 10-Year Treasury Note | +55 Bullish | 5.313.478 | +890.267 | +149 | +100.885 | 100 | 86 | -876.119 | n/a | n/a | - | - | Backwardation ▲ | -0,2812 | -0,26% | Bearish ▼ | ● Mixed | - |
| Currencies ICEUS 1 Markets | |||||||||||||||||||
| DX | U.S. Dollar Index | -57 Bearish | 58.251 | -20.107 | -1.760 | -3.853 | 0 | 2 | +17.197 | n/a | n/a | - | - | Flat | 0,0000 | 0,00% | Bearish | ● Mixed | - |
Click a market's symbol to open its detail page (Seasonality,
Commercial COT Positioning, Forward Curve and WASDE charts).
Market universe and display order are controlled dynamically
through core_markets.dashboard_enabled and
core_markets.display_order. Missing metrics are displayed as
n/a and do not remove the market from the dashboard.
Forward-curve calculations use continuous front/next calendar
futures contracts. COT 26W is a short-term (6-month) Commercial
positioning stochastic; COT 156W is the long-term (3-year)
equivalent, both based on the CFTC Legacy Futures Only report.
Seasonality compares the Müller seasonal index (5y & 10y
windows) today vs. ~15 days ahead;
both windows must agree past a small threshold to show
Rising/Falling, otherwise it shows Mixed. OBV shows the latest
On-Balance-Volume signal and trend. Crop Phase shows whether a
market is currently inside a known planting or harvest window
(hover for the underlying crop/region); only shown for markets
with crop-calendar data. WASDE Stocks Δ is the change in the
latest WASDE US Ending Stocks estimate vs. the prior month's
report for the same marketing year (hover for the exact
figures); more stocks than expected is shown as bearish (red),
less as bullish (green); only shown for markets with a WASDE
mapping.
Grain Stocks Δ (YoY) is the change in the latest USDA quarterly
Grain Stocks report vs. the same quarter one year ago (not vs.
the prior quarter, which would mostly reflect the harvest
calendar rather than real supply change); same
green/bullish-red/bearish convention as WASDE Stocks Δ; only
shown for Corn, Oats, Soybeans and Wheat.
Drought (D2-D4) is the production-weighted share of a market's
growing belt currently in severe-to-exceptional drought (USDA
NASS state production weights over US Drought Monitor data,
hover for the underlying states). Drought Δ (YoY) is the change
in that score vs. the same week last year (green = improving,
red = worsening - describes the weather fact, not a price
direction), hover for the current percentile vs. the full
drought history. Both only shown for Corn, Soybeans, Cotton,
Wheat SRW and Wheat HRW.
A ● next to a symbol means that market's COT report and/or
forward curve is older than the dashboard's latest date shown
above (hover for details).