COT-Trader Commodity Dashboard

Commercial Positioning Overview · CFTC Legacy Futures Only
Latest CFTC Report
2026-06-30
Markets
15
Bullish COT
2
Bearish COT
2
Generated
2026-07-09 01:20:18

Commercial Positioning Overview

Symbol Market Sector Exchange Open Interest Comm Net Comm Δ COT 26W Large Spec Net Bias
ZC Corn Grains CBOT 1.732.038 -34.879 -18.384 76 +64.177 Neutral
ZS Soybeans Grains CBOT 898.681 -47.183 +25.473 94 +76.627 Bullish
ZL Soybean Oil Grains CBOT 630.035 -109.709 +8.717 31 +99.449 Neutral
ZM Soybean Meal Grains CBOT 588.519 -68.538 +9.781 60 +48.686 Neutral
ZW Chicago Wheat Grains CBOT 406.723 +58.294 +9.650 65 -55.004 Neutral
KE KC HRW Wheat Grains CBOT 260.913 +14.317 -3.727 76 -10.339 Neutral
ZR Rough Rice Grains CBOT 13.644 -1.388 -1.224 6 -95 Bearish
KC Coffee Softs ICEUS 183.728 -20.776 -5.778 47 +20.531 Neutral
CC Cocoa Softs ICEUS 186.481 +13.187 -5.424 58 -14.460 Neutral
SB Sugar No. 11 Softs ICEUS 992.340 +93.717 -43.394 20 -96.730 Neutral
CT Cotton Softs ICEUS 305.708 -83.522 +6.932 20 +77.848 Bearish
OJ Orange Juice Softs ICEUS 8.593 -754 +205 68 +1.148 Neutral
GC Gold Metals COMEX 369.541 -221.070 -15.666 68 +194.019 Neutral
SI Silver Metals COMEX 108.964 -41.325 -1.085 82 +27.368 Bullish
HG Copper Metals COMEX 254.335 -73.094 +7.384 37 +64.788 Neutral
Source: CFTC Legacy Futures Only · COT Index based on 26-week Commercial Net range · Automatically generated by the COT-Trader Data Hub.